Node Name | Node Details | Whitepaper | #Required | Exchanges |
01 Coin (ZOC) | Node Data | Whitepaper | 1000 | Graviex.net |
1X2 | Node Data | Whitepaper | 1000 | CryptoBridge |
Altbet (ABET) | Node Data | Whitepaper | 1000 | CryptoBridge |
APR Coin (APR) | Node Data | Whitepaper | 3000 | CryptoBridge |
Beacon (BECN) | Node Data | Whitepaper | 10,000 | CryptoBridge |
Birake (BIR) | Node Data | Whitepaper | 30,000 | CryptoBridge |
Bettex coin (BTXC) | Node Data | Whitepaper | 1000 | CryptoBridge or Crex24 |
CryptoFlow (CFL) | Node Data | Whitepaper | 100,000 | CryptoBridge or Graviex.net |
Crown Service (CNSC) | Node Data | Whitepaper | 8000 | CryptoBridge |
CryptoDezireCash (CDZC) | Node Data | Whitepaper | 10,000 | CryptoBridge |
DarkPayCoin (DKPC) | Node Data | Whitepaper | 10,000 | CryptoBridge |
Dash (DASH) | Node Data | Whitepaper | 1000 | Graviex.net |
Dash Green (DASHG) | Node Data | Whitepaper | 1000 | Graviex.net |
Dequant (DEQ) | Node Data | Whitepaper | 5000 | Finebox.com |
EtherZero (ETZ) | Node Data | Whitepaper | 20,000 | Cryptopia |
EVOS (EVOS) | Node Data | Whitepaper | 15,000 | CryptoBridge |
ExclusiveCoin (EXCL) | Node Data | Whitepaper | 5000 | CryptoBridge |
EXdex (EXD) | Node Data | Whitepaper | 5000 | CryptoBridge |
Gamblers.Reviews (GRVS) | Node Data | Whitepaper | 1000 | CryptoBridge |
GINCoin (GIN) | Node Data | Whitepaper | 1000 | CryptoBridge |
GoByte (GBX) | Node Data | Whitepaper | 1000 | CryptoBridge or HitBTC |
Liberty (XLIB) | Node Data | Whitepaper | 50,000 | CryptoBridge |
Lindacoin (LINDA) | Node Data | Whitepaper | 2,000,000 | Cryptopia |
LogisCoin (LGS) | Node Data | Whitepaper | 1000 | CryptoBridge |
Market Arbitrage Coin (MARC) | Node Data | Whitepaper | 1000 | CryptoBridge or Crex24 |
Nodeo (NDO) | Node Data | Whitepaper | 1000 | Graviex.net |
NodeXchange (NXG) | Node Data | Whitepaper | 5000 | Graviex.net |
PEPS Coin (PEPS) | Node Data | Whitepaper | 20,000 | CreX24 |
PIVX (PIVX) | Node Data | Whitepaper | 10,000 | Graviex.net |
PowerSwitch (PWS) | Node Data | Whitepaper | 5000 | StartExchange |
Proxynode (PRX) | Node Data | Whitepaper | 6000 | CrytoBridge |
QYNO (QNO) | Node Data | Whitepaper | 5000 | coinexchange.io |
Reactor (REA) | Node Data | Whitepaper | 1000 | CryptoBridge |
ROIyal Coin (ROCO) | Node Data | Whitepaper | 1000 | CryptoBridge |
Sierracoin (SIERRA) | Node Data | Whitepaper | 10,000 | Graviex.net |
SysCoin (SYS) | Node Data | Whitepaper | 100,000 | Binance.com/ |
TerraCoin (TRC) | Node Data | Whitepaper | 1000 | CryptoBridge or Graviex.net |
TPC Coin (TPC) | Node Data | Whitepaper | 1000 | CryptoBridge or Graviex.net |
Vault (VAULT) | Node Data | Whitepaper | 1000 | Crex24 |
Vivo Coin (VIVO) | Node Data | Whitepaper | 1000 | altmarkets.io |
Vulcano (VULC) | Node Data | Whitepaper | 50,000 | Coinexchange |
Xdna (XDNA) | Node Data | Whitepaper | 5000 | Crex24 |
ZCoin (XZC) | Node Data | Whitepaper | 1000 | CryptoBridge or Graviex.net |
ZCore (ZCR) | Node Data | Whitepaper | 5000 | CryptoBridge or Graviex.net |
Zenad (ZND) | Node Data | Whitepaper | 4000 | CryptoBridge or Graviex.net |
Zenon (ZNN) | Node Data | Whitepaper | 5000 | CryptoBridge or Graviex.net |
Masternodes are part of the infrastructure of certain crypto currencies. They are interesting to speculators because they offer yield. This yield is denominated in the underlying crypto currency. Masternodes earn this yield because they provide services to the cryptocurrency infrastructure.
At this time the main role of masternodes is sending coins anonymously and instantly in addition to mining. These services add value to the users, create more security for the masternode network and decentralise the node network.
Masternodes coins are a long-term investment since the investor needs to buy and hold the coins for some duration. Your due diligence of these coins is very important.
Masternode Due Diligence Questions:
- Does the investor have knowledge on cryptocurrencies?
- What is the level of technical expertise?
- Is the investor ready to read the white paper, and dig through both old and new info about the coin?
- Is the coin just a vehicle for speculation?
- Does it offer a service which is demand today and will be in the future?
- Can the coin evolve around regulatory challenges?
- How does it fare against the and competition posed from other cryptos and traditional organisations offering the same
- Beware of FOMO (fear of missing out) syndrome, is the investor ready to think the decision over for a day, a week, a month?